INDU Headquarter Woods | 20 | 10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |
|
Woody stem diameters were measured at 1.4 meters above ground level. Short woody plants less than 1.8 meters tall were not included. Highly branched shrubs may neccessitate some approximations. Circles are categorically to scale.DBH was measured in 2014.
Plot 1Total Stem Area % | Largest Individual Stem |
Mouse over to see exact values | Mouse over to see exact values |
Acer rubrum 40cm+ 0 | 35-40cm 1 | 30-35cm 0 | 25-30cm 0 | 20-25cm 1 | 15-20cm 0 | 10-15cm 1 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
    |
Amelanchier arborea 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 2 | 2.5-5cm 1 | 1-2.5cm 6 | 0-1cm 3 |
            |
Asimina triloba 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 2 | 0-1cm 1 |
   |
Carya ovata 40cm+ 41.5,48.0 | 35-40cm 0 | 30-35cm 1 | 25-30cm 0 | 20-25cm 1 | 15-20cm 0 | 10-15cm 2 | 5-10cm 2 | 2.5-5cm 5 | 1-2.5cm 5 | 0-1cm 3 |
                     |
Celtis occidentalis 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 2 | 1-2.5cm 1 | 0-1cm 2 |
     |
Crataegus crus-galli 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 5 | 2.5-5cm 3 | 1-2.5cm 2 | 0-1cm 0 |
          |
Crataegus pruinosa 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 3 | 2.5-5cm 4 | 1-2.5cm 0 | 0-1cm 0 |
       |
Fraxinus pennsylvanica 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 1 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Lindera benzoin 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 5 | 0-1cm 5 |
          |
Parthenocissus quinquefolia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 2 |
  |
Prunus virginiana 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 4 | 2.5-5cm 15 | 1-2.5cm 26 | 0-1cm 26 |
                                                                       |
Quercus alba 40cm+ 57.15, 64.2,81.3,65.5,55.1,77.0 | 35-40cm 1 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
        |
Quercus rubra 40cm+ 66.0,61.7&71.5 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 1 | 15-20cm 1 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
    |
Sassafras albidum 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Ulmus rubra 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Vitis riparia 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 1 | 0-1cm 4 |
      |
Plot 2Total Stem Area % | Largest Individual Stem |
Mouse over to see exact values | Mouse over to see exact values |
Acer rubrum 40cm+ 63.0,47.0 | 35-40cm 1 | 30-35cm 2 | 25-30cm 2 | 20-25cm 11 | 15-20cm 8 | 10-15cm 10 | 5-10cm 10 | 2.5-5cm 7 | 1-2.5cm 0 | 0-1cm 0 |
                                                     |
Amelanchier arborea 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 1 | 1-2.5cm 0 | 0-1cm 0 |
 |
Carya ovata 40cm+ 57.0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 1 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
  |
Quercus alba 40cm+ 59.5 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Quercus bicolor 40cm+ 63.5,52.0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
  |
Quercus rubra 40cm+ 60.0,73.0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 0 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
  |
Ulmus rubra 40cm+ 0 | 35-40cm 0 | 30-35cm 0 | 25-30cm 0 | 20-25cm 0 | 15-20cm 1 | 10-15cm 0 | 5-10cm 0 | 2.5-5cm 0 | 1-2.5cm 0 | 0-1cm 0 |
 |
Copy data to Excel or other programs:
(Ctrl-C to copy to clipboard, Ctrl-V to paste)